Cable Car - Prices
Prices & Seasons 2009/2010
High season: 20.12.2009 - 13.03.2010
Hight season: 04.04.2010 - end of season
Low season: Season start - 19.12.2009
Low season: 14.03.2010 - 03.04.2010
High Season - Adult
| Top Ski Pass "GOLD" is valid throughout Carinthia | cable car | with spa* |
|---|---|---|
| 1-day ski pass | € 39,- | € 49,- |
| 1.5-day ski pass | € 71,- | - |
| 2-day ski pass | € 77,- | € 98,- |
| 2.5-day ski pass | € 99,- | - |
| 3-day ski pass | € 112,- | € 143,- |
| 3.5-day ski pass | € 135,- | - |
| 4-day ski pass | € 145,- | € 186,- |
| 5-day ski pass | € 177,- | € 227,- |
| 6-day ski pass | € 189,- | € 254,- |
| 7-day ski pass | € 215,- | € 287,- |
| 8-day ski pass | € 226,- | € 297,- |
| 9-day ski pass | € 237,- | € 309,- |
| 10-day ski pass | € 248,- | € 320,- |
| 11-day ski pass | € 260,- | € 334,- |
| 12-day ski pass | € 271,- | € 346,- |
| 13-day ski pass | € 282,- | € 359,- |
| 14-day ski pass | € 293,- | € 372,- |
High Season - Youth and Senior Citizens
| Top Ski Pass "GOLD" is valid throughout Carinthia | cable car | with spa |
|---|---|---|
| 1-day ski pass | € 31,50 | € 39,- |
| 1,5-day ski pass | € 57,- | - |
| 2-day ski pass | € 62,- | € 79,- |
| 2,5-day ski pass | € 79,- | - |
| 3-day ski pass | € 91,- | € 114,- |
| 3,5-day ski pass | € 109,- | - |
| 4-day ski pass | € 116,- | € 149,- |
| 5-day ski pass | € 142,- | € 182,- |
| 6-day ski pass | € 152,- | € 203,- |
| 7-day ski pass | € 173,- | € 230,- |
| 8-day ski pass | € 182,- | € 238,- |
| 9-day ski pass | € 190,- | € 247,- |
| 10-day ski pass | € 199,- | € 256,- |
| 11-day ski pass | € 208,- | € 267,- |
| 12-day ski pass | € 217,- | € 277,- |
| 13-day ski pass | € 226,- | € 287,- |
| 14-day ski pass | € 235,- | € 298,- |
High Season - Child
| Top Ski Pass "GOLD" is valid throughout Carinthia | cable car | with spa |
|---|---|---|
| 1-day ski pass | € 19,50 | € 24,- |
| 1,5-day ski pass | € 37,- | - |
| 2-day ski pass | € 40,- | € 49,- |
| 2,5-day ski pass | € 51,- | - |
| 3-day ski pass | € 57,- | € 72,- |
| 3,5-day ski pass | € 68 | - |
| 4-day ski pass | € 74,- | € 93,- |
| 5-day ski pass | € 90,- | € 114,- |
| 6-day ski pass | € 96,- | € 127,- |
| 7-day ski pass | € 109,- | € 144,- |
| 8-day ski pass | € 114,- | € 149,- |
| 9-day ski pass | € 119,- | € 155,- |
| 10-day ski pass | € 124,- | € 160,- |
| 11-day ski pass | € 131,- | € 167,- |
| 12-day ski pass | € 143,- | € 173,- |
| 13-day ski pass | € 148,- | € 180,- |
| 14-day ski pass | € 143,- | € 186,- |
Angebot der Woche
Sunny-skiing days all inclusive
7 nights incl. skipass for 7 days - from € 623,00
€ 623
